  | Study Name  |  | Study Description | |
 | COMMISSIONS |
| |
 | Administrative Rules | | Administrative Rules, Joint Commission on |  |
| Aerospace Advisory Council | | Aerospace Advisory Council |  |
 | Aging Commonwealth Council on | | Aging, Commonwealth Council on |  |
| Alzheimer's Disease and Related Disorders Commission | | Alzheimer's Disease and Related Disorders Commission |  |
 | American Indians of Virginia Commission | | American Indians of Virginia, Governor's Commission to Honor on the grounds of Capitol Square |  |
| American Indians of Virginia Commission | | American Indians of Virginia, Governor's Commission to Honor on the grounds of Capitol Square |  |
 | Appalachian Region Interstate Compact Commission | | Appalachian Region Interstate Compact Commission |  |
| Broadband Advisory Council | | Broadband Advisory Council |  |
 | Brown v. Board of Education | | Brown v. Board of Education Scholarship Awards Committee |  |
| Capitol Square Preservation Council | | Capitol Square Preservation Council |  |
 | Career and Tech. Ed. | | Career and Technical Education, Advisory Council on |  |
| Chesapeake Bay Commission | | Chesapeake Bay Commission |  |
 | Chesapeake Bay Restoration Fund | | Chesapeake Bay Restoration Fund Advisory Committee |  |
| Child Support Guidelines Review Panel | | Child Support Guidelines Review Panel |  |
 | Chippokes Plantation Farm Foundation | | Chippokes Plantation Farm Foundation |  |
| Civics Education Commission | | Civics Education |  |
 | Civil War Commission | | Civil War Commission, Virginia Sesquicentennial of the American |  |
| Coal and Energy Commission | | Coal and Energy, Virginia Commission on |  |
 | Code Commission | | Code Commission |  |
| Commonwealth Competition | | Commonwealth Competition Council |  |
 | Commonwealth Health Research Board | | Commonwealth Health Research Board |  |
| Community Integration Advisory Commission | | Community Integration Advisory Commission |  |
 | Comprehensive Services for At Risk Youth and Families | | Comprehensive Services for At Risk Youth and Families, State Executive Council for |  |
| Crime Commission | | Crime Commission, Virginia State |  |
 | Criminal Justice Services Board | | Criminal Justice Services Board |  |
| Criminal Sentencing Commission | | Criminal Sentencing Commission |  |
 | Disability Commission | | Disability Commission |  |
| District Courts Committee | | District Courts, Committee on |  |
 | Eastern Virginia Medical School Board of Visitors | | Eastern Virginia Medical School Board of Visitors |  |
| Economic Development Partnership | | Economic Development Partnership Authority, Virginia |  |
 | Education Commission of the States | | Education Commission of the States |  |
| Educational Opportunity for Military Children | | Educational Opportunity for Military Children, Virginia Council on |  |
 | Electric Utility Regulation Commission | | Electric Utility Regulation, Commission on |  |
| Energy and Environment Commission | | Energy and Environment, Virginia Commission on |  |
 | Energy and Environment Commission Energy Efficiency and Conservation Subcommittee | | Energy and Environment Commission Energy Efficiency and Conservation Subcommittee |  |
| Energy and Environment Commission Renewable Energy Subcommittee | | Energy and Environment Commission Renewable Energy Subcommittee |  |
 | Ethics Advisory Panel House | | Ethics Advisory Panel, House |  |
| Ethics Advisory Panel Senate | | Ethics Advisory Panel, Senate |  |
 | Forensic Science Board | | Forensic Science Board |  |
| Fort Monroe Federal Area Development Authority | | Fort Monroe Federal Area Development Authority, Board of Commissioners |  |
 | Freedom of Information Advisory Council | | Freedom of Information Advisory Council |  |
| Frontier Culture Museum of Virginia | | Frontier Culture Museum of Virginia |  |
 | Future Council on Virginia's | | Future, Council on Virginia's |  |
| Geographic Information Network Adv. Bd. | | Geographic Information Network Advisory Board |  |
 | Hampton Roads Transportation Planning Organization Board | | Hampton Roads Transportation Planning Organization Board |  |
| Hampton Roads Trans. Dist. Commission | | Hampton Roads Transportation District Commission |  |
 | Health Care Commission | | Joint Commission on Health Care |  |
| High Speed Rail Compact Commission | | High Speed Rail Compact Commission, Virginia-North Carolina |  |
 | Human Resources Virginia Council on | | Human Resources, Virginia Council on |  |
| Indigent Defense Commission | | Indigent Defense Commission, Virginia |  |
 | Information Technology Investment Board | | Information Technology Investment Board |  |
| Innovation and Entrepreneurship Investment Authority | | Innovation and Entrepreneurship Investment Authority |  |
 | Institute for Advanced Learning and Research | | Institute for Advanced Learning and Research, Board of Trustees |  |
| Intergovernmental Cooperation | | Intergovernmental Cooperation, Virginia Commission on |  |
 | Interstate Adult Offender Supervision | | Interstate Adult Offender Supervision, State Council for |  |
| Interstate Compact for Juveniles | | Interstate Compact for Juveniles, VA Council |  |
 | Interstate Transportation Compact Commission | | Interstate Transportation Compact Commission |  |
| Jamestown/Yorktown Foundation Board of Trustees | | Jamestown/Yorktown Foundation Board of Trustees |  |
 | Joint Legislative Audit and Review Commission | | Joint Legislative Audit and Review Commission |  |
| Judicial Council | | Judicial Council |  |
 | Judicial Inquiry and Review Commission | | Judicial Inquiry and Review Commission |  |
| Juvenile Justice | | Juvenile Justice, Advisory Committee on |  |
 | King Comm and Brown v. Brd/Special Subcommittee: 50th Anniv. Public School Closings | | Special Subcommittee: 50th Anniversary of Public School Closings in Virginia |  |
| King Commission | | King, Jr., Dr. Martin Luther, Memorial Commission |  |
 | Land Conservation Foundation | | Land Conservation Foundation, Board of Trustees |  |
| Legislative Support Commission | | Legislative Support Commission |  |
 | Mandated Health Insurance Benefits | | Mandated Health Insurance Benefits, Special Advisory Commission on |  |
| Manufacturing Development Commission | | Manufacturing Development Commission |  |
 | Medical Costs Peer Review Program | | Medical Costs Peer Review Program, Statewide Coordinating Committee under the Workers Compensation Act |  |
| MEI Project Approval Commission | | MEI Project Approval Commission |  |
 | Mid Atlantic Offshore Wind Energy Infrastructure Development Board | | Mid Atlantic Offshore Wind Energy Infrastructure Development Board |  |
| Military Advisory Council | | Military Advisory Council |  |
 | Modeling and Simulation Advisory Council | | Modeling and Simulation Advisory Council |  |
| New College Institute | | New College Institute |  |
 | Northern Neck/Middle Peninsula Consortium | | Northern Neck/Middle Peninsula Public Education Consortium |  |
| No.VA Transportation Authority | | No.VA Transportation Authority |  |
 | No.VA Transportation Commission | | No.VA Transportation Commission |  |
| Potomac River Basin Commission | | Potomac River Basin Commission |  |
 | Potomac/Rappahannock Transportation Commission | | Potomac/Rappahannock Transportation Commission |  |
| Protection and Advocacy Board | | Protection and Advocacy, Governing Board of the Virginia Office for |  |
 | Public Buildings Board | | Public Buildings Board, Virginia |  |
| Public/Private Partnership Advisory Commission | | Public/Private Partnership Advisory Commission |  |
 | Public/Private Partnership Oversight Committee | | Public/Private Partnership Oversight Committee |  |
| Rappahannock River Basin Commission | | Rappahannock River Basin Commission |  |
 | Reapportionment Committee | | Reapportionment Committee, Joint |  |
| Recreational Facilities | | Recreational Facilities Authority, Virginia |  |
 | Revenue Estimates Adv. Council | | Revenue Estimates, Advisory Council on |  |
| Roanoke Higher Education Authority | | Roanoke Higher Education Authority |  |
 | Roanoke River Advisory | | Roanoke River Basin Advisory Committee, Virginia |  |
| Roanoke River Bi_State | | Roanoke River Bi-State Commission, Virginia Delegation of the |  |
 | Rural Virginia Board of Trustees | | Rural Virginia Board of Trustees, Center for |  |
| Secure Commonwealth Panel | | Secure Commonwealth Panel |  |
 | Small Business Commission | | Small Business Commission |  |
| Small Business Environmental Compliance | | Small Business Environmental Compliance Advisory Panel |  |
 | Southern Growth Policies Board | | Southern Growth Policies Board |  |
| Southern States Energy Board | | Southern States Energy Board |  |
 | Southern VA Higher Ed. Center Board of Trustees | | Southern Virginia Higher Education Center Board of Trustees |  |
| Southwest VA Cultural Heritage Commission | | Southwest Virginia Cultural Heritage Commission |  |
 | Southwest VA Health Facilities Authority | | Southwest VA Health Facilities Authority |  |
| Southwest VA Higher Ed. Center Board of Trustees | | Southwest Virginia Higher Education Center Board of Trustees |  |
 | Substance Abuse Services Council | | Substance Abuse Services Council |  |
| Technology and Science Joint Commission on | | Technology and Science, Joint Commission on |  |
 | Tobacco Indemnification Commission | | Tobacco Indemnification and Community Revitalization Commission |  |
| Tourist Train Development Authority | | Tourist Train Development Authority |  |
 | Towing and Recovery Operators | | Towing and Recovery Operators, Board of |  |
| Transportation Accountability | | Joint Commission on Transportation Accountability |  |
 | Unemployment Compensation Commission | | Unemployment Compensation, Commission on |  |
| VCU Health Systems Authority Board | | Virginia Commonwealth University Health System Authority, Board of Directors of the |  |
 | Veterans Services Board | | Veterans Services, Board of |  |
| Veterans Services Foundation | | Veterans Services Foundation, Board of Trustees |  |
 | Virginia Alcohol Safety Action Program | | Virginia Alcohol Safety Action Program, Commission on |  |
| Virginia College Savings Plan | | Virginia College Savings Plan, Board of the |  |
 | Virginia Foundation for Healthy Youth | | Virginia Foundation for Healthy Youth |  |
| Virginia Housing Commission | | Virginia Housing Commission |  |
 | Virginia Israel Advisory Board | | Virginia Israel Advisory Board |  |
| Virginia National Defense Industrial Authority | | Virginia National Defense Industrial Authority |  |
 | Virginia Retirement System | | Virginia Retirement System, Board of Trustees |  |
| Virginia School for the Deaf and the Blind | | Virginia School for the Deaf and the Blind, Board of Visitors |  |
 | Volunteer Firefighters' and Rescue Squad Workers' Service Award Fund Board | | Volunteer Firefighters' and Rescue Squad Workers' Service Award Fund Board |  |
| War Memorial Foundation | | War Memorial Foundation, Board of Trustees |  |
 | War of 1812 Commission | | War of 1812 Commission, Virginia Bicentennial of the American |  |
| Water Commission | | Water Commission, State |  |
 | Western Virginia Education Consortium | | Western Virginia Public Education Consortium |  |
| Workforce Council | | Workforce Council, Virginia |  |
 | Youth Commission | | Youth, Commission on |  |
 | INTERIM STUDIES 2009 |
| |
 | Block Grants | | Block Grants, Standing Joint Subcommittee on; |  |
| Circuit Court Clerks' Offices | | Circuit Court Clerks' Offices, Operations of |  |
 | Development and Land Use Tools | | Development and Land Use Tools |  |
| Elementary and Secondary Education Funding | | Joint Subcommittee on Elementary and Secondary Education Funding |  |
 | Gubernatorial Appointments | | Gubernatorial Appointments - Joint Subcommittee on |  |
| Hampton Roads Transportation Network | | Hampton Roads Transportation Network |  |
 | Private Nonprofit Colleges | | Private Nonprofit Colleges, Ways to Meet State Higher Education Needs |  |
| Public Safety | | Joint Subcommittee on Public Safety |  |
 | Regional Rapid Transportation Network Study | | Regional Rapid Transportation Network; Feasibility of Creating |  |
| Route 460 | | U. S. Route 460 Communications Committee |  |
 | Seaports | | Seaports; Public-Private Partnerships Related to |  |
| Substance Abuse Prevention | | Substance Abuse Prevention and Treatment; Strategies and Models for |  |
  | HOUSE STANDING COMMITTEES |
|  |
| HOUSE AGRICULTURE CHES. & NAT. RES. | | House Committee on Agriculture, Chesapeake and Natural Resources |  |
 | HOUSE APPROPRIATIONS | | Committee on Appropriations |  |
| HOUSE COMMERCE & LABOR | | Committee on Commerce and Labor |  |
 | HOUSE COUNTIES CITIES & TOWNS | | Committee on Counties, Cities and Towns |  |
| HOUSE COURTS OF JUSTICE | | Committee for Courts of Justice |  |
 | HOUSE EDUCATION | | Committee on Education |  |
| HOUSE FINANCE | | Committee on Finance |  |
 | HOUSE GENERAL LAWS | | Committee on General Laws |  |
| HOUSE HEALTH WELFARE & INST. | | Committee on Health, Welfare and Institutions |  |
 | HOUSE MILITIA POL. & PUB.SAFETY | | Committee on Militia, Police and Public Safety |  |
| HOUSE PRIV. & ELECTIONS | | Committee on Privileges and Elections |  |
 | HOUSE RULES | | Committee on Rules |  |
| HOUSE SCIENCE & TECH. | | Committee on Science and Technology |  |
 | HOUSE TRANSPORTATION | | Committee on Transportation |  |
 | SENATE STANDING COMMITTEES |
| |
 | SENATE AGRICULTURE CONS. & NAT. RES. | | Committee on Agriculture |  |
| SENATE COMMERCE & LABOR | | Committee on Commerce & Labor |  |
 | SENATE COURTS OF JUSTICE | | Committee for Courts of Justice |  |
| SENATE EDUCATION & HEALTH | | Committee on Education & Health |  |
 | SENATE FINANCE | | Committee on Finance |  |
| SENATE GENERAL LAWS AND TECHNOLOGY | | Committee on General Laws and Technology |  |
 | SENATE LOCAL GOVERNMENT | | Committee on Local Government |  |
| SENATE PRIVILEGES & ELECTIONS | | Committee on Privileges & Elections |  |
 | SENATE REHABILITATION & SOCIAL SERVICES | | Committee on Rehabilitation & Social Services |  |
| SENATE RULES | | Committee on Rules |  |
 | SENATE TRANSPORTATION | | Committee on Transportation |  |
 | HOUSE SUBCOMMITTEES |
| |
 | ACNR Chesapeake Subcommittee | | Agriculture, Chesapeake and Natural Resources - Chesapeake Subcommittee |  |
| Finance Subcommittee (Ware) | | Finance Subcommittee (Ware) |  |
 | GL Charitable Gaming Study | | General Laws Special Subcommittee on Charitable Gaming Laws |  |
| House and Senate Special Subcommittees on Title Lending | | House and Senate Special Subcommittees on Title Lending |  |
 | House Courts Subcommittee on Judicial Recommendations | | House Courts Subcommittee on Judicial Recommendations |  |
| HWI Special Subcommittee on Mental Health | | HWI Special Subcommittee on Mental Health |  |
|
|  |
| Senate and House Special Subcommittees on Wood Waste | | Senate and House Special Subcommittees on Wood Waste |  |
 | Senate and House Subcommittees on Judicial Recommendations | | Senate and House Subcommittees on Judicial Recommendations |  |
| Senate Courts Subcommittee on Judicial Recommendations | | Senate Courts Subcommittee on Judicial Recommendations |  |
 | Senate Courts Subcommittee on Melandez | | Senate Courts Subcommittee on Melandez-Diaz |  |
| Subcommittee on Transportation Accountability | | Transportation Subcommittee on Transportation Accountability |  |